Statistics for http://www.mediadat.de

Last record: 23:30:30 30.11.2009
Generated at: 02:38:54 02.12.2009


19 of 19 from Robots
#Hits%Robot
1 35 22,88 Yahoo! Slurp
2 34 22,22 compatible Mozilla/5.0
3 30 19,61 Exabot/3.0
4 16 10,46 Googlebot/2.1
5 9 5,88 Ask Jeeves/Teoma
6 6 3,92 Exabot/3.0 (BiggerBetter)
7 5 3,27 heise-IT-Markt-Crawler (www.heise.de/itm...
8 4 2,61 Yahoo! Slurp China
9 4 2,61 -
10 1 0,65 iCcrawler - iCjobs Stellenangebote Jobs
11 1 0,65 gonzo1[P] +http://www.suchen.de/faq.html
12 1 0,65 gonzo1[D] +http://www.suchen.de/faq.html
13 1 0,65 CligooRobot/1.0
14 1 0,65 Plukkie/1.2
15 1 0,65 TurnitinBot/2.1 (http://www.turnitin.com...
16 1 0,65 findlinks/1.1.6-beta1 (+http://wortschat...
17 1 0,65 Googlebot-Image/1.0
18 1 0,65 gonzo2[D] +http://www.suchen.de/faq.html
19 1 0,65 ia_archiver-web.archive.org
#Hits%Robot


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13